Make | Komatsu |
---|---|
Model | PC200 |
Condition | Brand New |
Fuel Type | **** |
Mileage | **** KM |
Engine CC | 132.8 HP |
Transmission | **** |
Max Cutting Height | 29.2 ft (9 m) |
Max Digging Depth | 18.2 ft (6 m) |
Max Loading Height | 19.9 ft (6 m) |
Max Reach Along Ground | 28.7 ft (9 m) |
Max Vertical Wall Digging Depth | 16.3 ft (5 m) |
Shipping Height of Unit | 9.8 ft (3 m) |
Shipping Length of Unit | 31.3 ft (10 m) |
Max Cutting Height | 29.7 ft (9 m) |
Max Digging Depth | 20 ft (6 m) |
Max Loading Height | 20.6 ft (6 m) |
Max Reach Along Ground | 30.3 ft (9 m) |
Max Vertical Wall Digging Depth | 17.5 ft (5 m) |
Shipping Height of Unit | 10.5 ft (3 m) |
Shipping Length of Unit | 31.2 ft (10 m) |
Max Cutting Height | 30.6 ft (9 m) |
Max Digging Depth | 21.8 ft (7 m) |
Max Loading Height | 21.3 ft (6 m) |
Max Reach Along Ground | 31.9 ft (10 m) |
Max Vertical Wall Digging Depth | 19.7 ft (6 m) |
Shipping Height of Unit | 9.8 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Max Cutting Height | 31.9 ft (10 m) |
Max Digging Depth | 25.4 ft (8 m) |
Max Loading Height | 22.9 ft (7 m) |
Max Reach Along Ground | 35.7 ft (11 m) |
Max Vertical Wall Dig Depth | 23.3 ft (7 m) |
Shipping Length of Unit | 31 ft (9 m) |
Maximum Bucket Capacity | 1.6 cu yds (1 m) |
Minimum Bucket Capacity | 0.7 cu yds (1 m) |
Reference Bucket Capacity | 1.1 cu yds (1 m) |
Ground Clearance | 1.5 ft (0 m) |
Height - Top of Cab | 9.6 ft (3 m) |
Length of Track on Ground | 10.8 ft (3 m) |
Removal Counterweight Clearance | 3.6 ft (1 m) |
Tail Swing Radius | 9.1 ft (3 m) |
Width to Outside of Tracks | 9.2 ft (3 m) |
Displacement | 358.9 cu in (0 m) |
Engine Model | S6D102E |
Net Power | 132.8 hp (99 kw) |
Power Measured @ | 2200 rpm |
Fuel Capacity | 89.9 gal (340 l) |
Hydraulic Pump Flow Capacity | 108.9 gal/min (412 l/min) |
Hydraulic System Fluid Capacity | 43.9 gal (166 l) |
Hydraulic System Relief Valve Pressure | 5050 psi |
Operating Weight | 42284.7 lbs (19,180 kg) |
Swing Speed | 12.4 rpm |
Ground Pressure | 6.4 psi |
Max Travel Speed | 3.5 mph (6 kph) |
Shoe Size | 23.7 in (60 cm) |
Track Gauge | 7.3 ft (2 m) |
Get Quote Now