
| Make | CAT |
|---|---|
| Model | 312 D L |
| Condition | Brand New |
| Fuel Type | **** |
| Mileage | **** KM |
| Engine CC | 67 KW |
| Transmission | **** |
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestions.
| Weight | 14 t |
|---|---|
| Transport length | 7.61 m |
| Transport width | 2.59 m |
| Transport height | 2.83 m |
| Bucket capacity | 0,56 m³ |
| Track width | 600 mm |
| Boom | MB |
| Max. Reach horizontal | 8,17 m |
| Dredging depth | 5,54 m |
| Tear-out force | 96 kN |
| Bucket width | 1 m |
| Engine manuf. | Caterpillar |
| Engine type | C4.2 Acert |
| Engine power | 67 kW |
| Displacement | 4.25 l |
| Revolutions at max torque | 2200 rpm |
| Bucket capacity min. | ### |
| Bucket capacity max. | ### |
| Undercarriage | ### |
| Engine power | ### |
| Dimension lxwxh | ### |
| Max. torque | ### |
| No. of cylinders | ### |
| Cylinder bore x stroke | ### |
| Weight | ### |
| Emission level | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Get Quote Now