ENGINE
Net Power - ISO 9249 | 225 HP |
Emissions | Tier 4/Stage V |
Displacement | 428 in³ |
Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 228 HP |
Maximum Power - 1,700 rpm - ISO 14396 | 240 HP |
Maximum Power - 1,700 rpm - ISO 14396 - Metric | 243 HP |
Peak Gross Torque - 1,400 rpm - SAE J1995 | 811 ft·lbf |
Peak Gross Torque - 1,400 rpm - ISO 14396 | 805 ft·lbf |
Engine Model | Cat C7.1 |
Maximum Net Power - 1,700 rpm - ISO 9249 | 225 HP |
Maximum Net Power - 1,700 rpm - SAE J1349 | 225 HP |
Maximum Power - 1,700 rpm - SAE J1995 | 241 HP |
Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.995 tons). |
Bore | 4.13 in |
Stroke | 5.31 in |
Get Quote Now