Make | Komatsu |
---|---|
Model | PC60 |
Condition | Brand New |
Fuel Type | **** |
Mileage | **** KM |
Engine CC | 50 HP |
Transmission | **** |
Max Cutting Height | 17.2 ft (5 m) |
Max Digging Depth | 12.5 ft (4 m) |
Max Loading Height | 11.2 ft (3 m) |
Max Reach Along Ground | 19.8 ft (6 m) |
Max Vertical Wall Digging Depth | 9.9 ft (3 m) |
Shipping Height of Unit | 8.1 ft (2 m) |
Shipping Length of Unit | 19 ft (6 m) |
Max Cutting Height | 17.7 ft (5 m) |
Max Digging Depth | 14.2 ft (4 m) |
Max Loading Height | 11.7 ft (4 m) |
Max Reach Along Ground | 21.3 ft (6 m) |
Max Vertical Wall Digging Depth | 11.4 ft (3 m) |
Max Cutting Height | 17.8 ft (5 m) |
Max Digging Depth | 14.2 ft (4 m) |
Max Loading Height | 11.8 ft (4 m) |
Max Reach Along Ground | 21.4 ft (7 m) |
Max Vertical Wall Digging Depth | 11.5 ft (4 m) |
Ground Clearance | 1.1 ft (0 m) |
Height - Top of Cab | 8 ft (2 m) |
Removal Counterweight Clearance | 2.6 ft (1 m) |
Tail Swing Radius | 5.6 ft (2 m) |
Width to Outside of Tracks | 6.9 ft (2 m) |
Displacement | 179 cu in (0 m) |
Engine Model | 4D94 |
Net Power | 50 hp (37 kw) |
Fuel Capacity | 29.1 gal (110 l) |
Hydraulic Pump Flow Capacity | 34.9 gal/min (132 l/min) |
Hydraulic System Fluid Capacity | 31.8 gal (120 l) |
Hydraulic System Relief Valve Pressure | 2490 psi |
Operating Weight | 13668.7 lbs (6,200 kg) |
Swing Speed | 14 rpm |
Ground Pressure | 4.5 psi |
Max Travel Speed | 1.9 mph (3 kph) |
Shoe Size | 18.9 in (48 cm) |
Track Gauge | 5.3 ft (2 m) |
Get Quote Now