Make | Komatsu |
---|---|
Model | PC100 |
Condition | Brand New |
Fuel Type | **** |
Mileage | **** KM |
Engine CC | 81 HP |
Transmission | **** |
Max Cutting Height | 23.6 ft (7 m) |
Max Digging Depth | 15.1 ft (5 m) |
Max Loading Height | 16.4 ft (5 m) |
Max Reach Along Ground | 23.6 ft (7 m) |
Max Vertical Wall Digging Depth | 12.9 ft (4 m) |
Shipping Length of Unit | 23.6 ft (7 m) |
Max Cutting Height | 24 ft (7 m) |
Max Digging Depth | 16.5 ft (5 m) |
Max Loading Height | 16.8 ft (5 m) |
Max Reach Along Ground | 24.8 ft (8 m) |
Max Vertical Wall Digging Depth | 13.9 ft (4 m) |
Max Cutting Height | 24.3 ft (7 m) |
Max Digging Depth | 17.9 ft (5 m) |
Max Loading Height | 17.1 ft (5 m) |
Max Reach Along Ground | 26 ft (8 m) |
Max Vertical Wall Digging Depth | 15 ft (5 m) |
Ground Clearance | 1.4 ft (0 m) |
Height - Top of Cab | 8.8 ft (3 m) |
Length of Track on Ground | 7.7 ft (2 m) |
Removal Counterweight Clearance | 3 ft (1 m) |
Tail Swing Radius | 7.3 ft (2 m) |
Width to Outside of Tracks | 7.6 ft (2 m) |
Displacement | 264 cu in (0 m) |
Engine Model | S4D 105-5 |
Net Power | 81 hp (60 kw) |
Fuel Capacity | 60.8 gal (230 l) |
Hydraulic Pump Flow Capacity | 65.6 gal/min (248 l/min) |
Hydraulic System Fluid Capacity | 38.4 gal (145 l) |
Hydraulic System Relief Valve Pressure | 2500 psi |
Operating Weight | 23148 lbs (10,500 kg) |
Swing Speed | 10 rpm |
Ground Pressure | 6 psi |
Max Travel Speed | 2.2 mph (4 kph) |
Shoe Size | 18.9 in (48 cm) |
Track Gauge | 6 ft (2 m) |
Get Quote Now