Make | Komatsu |
---|---|
Model | PC120 |
Condition | Brand New |
Fuel Type | **** |
Mileage | **** KM |
Engine CC | 90 HP |
Transmission | **** |
Max Cutting Height | 24.8 ft (8 m) |
Max Digging Depth | 16.5 ft (5 m) |
Max Loading Height | 17.2 ft (5 m) |
Max Reach Along Ground | 24.8 ft (8 m) |
Max Vertical Wall Digging Depth | 13.8 ft (4 m) |
Shipping Height of Unit | 8.8 ft (3 m) |
Shipping Length of Unit | 24.6 ft (8 m) |
Max Cutting Height | 25.3 ft (8 m) |
Max Digging Depth | 19.5 ft (6 m) |
Max Loading Height | 18.3 ft (6 m) |
Max Reach Along Ground | 27.4 ft (8 m) |
Max Vertical Wall Digging Depth | 15.4 ft (5 m) |
Ground Clearance | 1.4 ft (0 m) |
Height - Top of Cab | 8.8 ft (3 m) |
Length of Track on Ground | 8.5 ft (3 m) |
Removal Counterweight Clearance | 3 ft (1 m) |
Tail Swing Radius | 7.3 ft (2 m) |
Width to Outside of Tracks | 8 ft (2 m) |
Aspiration | turbocharged |
Displacement | 264.3 cu in (0 m) |
Engine Model | S4D105-5 |
Net Power | 90 hp (67 kw) |
Fuel Capacity | 60.8 gal (230 l) |
Hydraulic Pump Flow Capacity | 85.4 gal/min (323 l/min) |
Hydraulic System Fluid Capacity | 38.4 gal (145 l) |
Hydraulic System Relief Valve Pressure | 2500 psi |
Operating Weight | 25350 lbs (11,499 kg) |
Swing Speed | 12 rpm |
Ground Pressure | 6 psi |
Max Travel Speed | 2.3 mph (4 kph) |
Shoe Size | 18.9 in (48 cm) |
Track Gauge | 6.4 ft (2 m) |
Get Quote Now