Make | Kobelco |
---|---|
Model | EX60 |
Condition | Brand New |
Fuel Type | **** |
Mileage | **** KM |
Engine CC | 41 KW |
Transmission | **** |
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestions.
Weight | 7.5 t |
---|---|
Bucket capacity | 0,34 m³ |
Undercarriage | LC |
Track width | 450 mm |
Boom | MB |
Engine manuf. | Nissan |
Engine type | BD 3004-21 |
Engine power | 41 kW |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Bucket capacity min. | ### |
Bucket capacity max. | ### |
Max. Reach horizontal | ### |
Dredging depth | ### |
Tear-out force | ### |
Bucket width | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Get Quote Now